FundedElite
Where Traders Become Elite
Pricing and rules change frequently. Always verify the current price and terms directly with the firm before purchasing. We may earn an affiliate commission from this firm — see how that affects (or doesn't affect) our rankings.
The offer
Live deals from FundedElite
Captured daily from the firm's own emails and website · 2 active
- 10% OFFUse deal
10% discount on account activation
- OfferUse deal
Flash Activation Challenge - Start trading for just $5
Deals are captured automatically and can change without notice — the final price is confirmed at FundedElite's checkout.
1 Step + Free Retry
Single evaluation phase — pass and get funded
| Account size | Price | Original price |
|---|---|---|
| 7K | $57 | $95 |
| 15K | $78 | $130 |
| 25K | $135 | $225 |
| 50K | $197.40 | $329 |
| 100K | $341.40 | $569 |
| 200K | $651 | $1,085 |
| 300K | $959.40 | $1,599 |
Getting paid
Proof of payouts
Got paid by FundedElite? Upload your certificate →No verified payout certificates yet for FundedElite.
Be the first — upload your payout certificate when leaving a review.
Rules & restrictions
Shared across all 10 programs
Common to every FundedElite program — see below for what differs.
What's allowed
How the programs differ
Only the 7 rules that vary by program. Everything else is shared above.
| Program | Drawdown type | Consistency rule | Scaling plan | Overnight / weekend holding | News trading details | Weekend holding | Prohibited strategies |
|---|---|---|---|---|---|---|---|
| 1 Step + Free Retry | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| 2 Step + Free Retry | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Atom 1 Step | — | Consistent trading methodologies required; shifting to high-risk gambling strategy prohibited | Scaling milestones automatically expand buying power after consistency targets | — | No restrictions around major economic events | — | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays or errorsHedging across accountsCopy trading between accountsThird-party Expert Advisors (EAs), scripts, bots, or AIUltra-high-speed toolsMass data entry systemsSwitching trading methodologies between phases |
| Atom 2 Step | — | Consistent trading methodologies required; shifting to high-risk gambling strategy prohibited | Scaling milestones automatically expand buying power after consistency targets | — | No restrictions around major economic events | — | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays or errorsHedging across accountsCopy trading between accountsThird-party Expert Advisors (EAs), scripts, bots, or AIUltra-high-speed toolsMass data entry systemsSwitching trading methodologies between phases |
| Catalyst | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Flash Activation | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Instant | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Instant Elite | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Lite 1 Step | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
| Lite 2 Step | Static | No consistency rules | Starts at $25K, doubles with each payout up to $1M (6 stages: $25K → $50K → $100K → $200K → $400K → $800K → $1M) | Allowed | No restrictions | Allowed | Arbitrage-like patternsLatency arbitrageExploitation of price feed delays, errors, or inconsistenciesHedging across accountsCopy trading between accountsUsing third-party Expert Advisors (EAs), scripts, bots, artificial intelligence, ultra-high-speed tools, or mass data entry systemsSwitching trading methodologies between evaluation phases when prohibited |
The firm
FundedElite, founded in 2023 and based in Latina, Italy, offers CFD and futures trading evaluations via MetaTrader 5 and Match-Trader, with one- and two-step programs and account sizes up to $400,000. Profit splits reach up to 95%, with bi-weekly payouts initially (shifting to weekly under the Catalyst program). The firm provides eight program variants, including instant funding and free retry options.
FundedElite offers simulated trading evaluations with customizable challenges, instant funding options, and up to 95% profit splits. Features include no time limits, free retry policies, and fast payouts within 3 days.
Trading platforms
Instruments
What traders say
Trader sentiment
Would you recommend FundedElite?
No reviews yet. Be the first to share your experience.
Ready to trade with FundedElite?
Visit their site to start a challenge or see current promotions.
Data last updated 26 Oct 2026 · Extraction confidence: medium